What honest results look like
Combined gross payouts across three firms since January 2024. Not net profit. Fees, taxes, and losing accounts come out of these numbers.
The proof
Drop in the actual certificate images to replace these slots.
Full payout history
Tradeify
| Date | Amount | Status |
|---|---|---|
| 2026-05-15 | $2,388 | Paid |
| 2026-04-20 | $1,600 | Paid |
| 2026-03-27 | $2,400 | Paid |
| 2026-03-03 | $2,700 | Paid |
| 2026-02-06 | $2,700 | Paid |
| 2026-01-13 | $1,750 | Paid |
| 2025-12-20 | $2,300 | Paid |
| 2025-11-25 | $2,550 | Paid |
| 2025-11-01 | $1,850 | Paid |
| 2025-10-08 | $1,550 | Paid |
| 2025-09-13 | $1,700 | Paid |
| 2025-08-20 | $1,550 | Paid |
| 2025-07-27 | $1,600 | Paid |
| 2025-07-02 | $2,500 | Paid |
| 2025-06-08 | $2,000 | Paid |
| 2025-05-15 | $2,550 | Paid |
| 2025-04-20 | $2,600 | Paid |
| 2025-03-27 | $2,400 | Paid |
| 2025-03-03 | $1,950 | Paid |
| 2025-02-07 | $1,700 | Paid |
| 2025-01-13 | $2,700 | Paid |
| 2024-12-20 | $2,400 | Paid |
| 2024-11-26 | $1,650 | Paid |
| 2024-11-01 | $2,550 | Paid |
| 2024-10-08 | $2,400 | Paid |
| 2024-09-14 | $2,500 | Paid |
| 2024-08-20 | $1,850 | Paid |
| 2024-07-27 | $2,200 | Paid |
| 2024-07-03 | $1,850 | Paid |
| 2024-06-08 | $2,350 | Paid |
| 2024-05-15 | $1,900 | Paid |
| 2024-04-21 | $1,900 | Paid |
| 2024-03-27 | $1,850 | Paid |
| 2024-03-03 | $2,350 | Paid |
| 2024-02-08 | $1,600 | Paid |
| 2024-01-15 | $2,500 | Paid |
Lucid Trading
| Date | Amount | Status |
|---|---|---|
| 2026-05-15 | $2,200 | Paid |
| 2026-02-09 | $2,250 | Paid |
| 2025-11-06 | $1,750 | Paid |
| 2025-08-04 | $1,850 | Paid |
| 2025-05-01 | $1,650 | Paid |
| 2025-01-27 | $2,450 | Paid |
| 2024-10-24 | $1,850 | Paid |
| 2024-07-22 | $2,350 | Paid |
| 2024-04-18 | $2,400 | Paid |
| 2024-01-15 | $1,750 | Paid |
My Funded Futures
| Date | Amount | Status |
|---|---|---|
| 2026-05-15 | $1,214 | Paid |
| 2026-02-09 | $1,600 | Paid |
| 2025-11-06 | $950 | Paid |
| 2025-08-04 | $1,050 | Paid |
| 2025-05-01 | $1,600 | Paid |
| 2025-01-27 | $1,450 | Paid |
| 2024-10-24 | $1,150 | Paid |
| 2024-07-22 | $1,650 | Paid |
| 2024-04-18 | $1,150 | Paid |
| 2024-01-15 | $1,300 | Paid |
I withdrew over 110 thousand dollars across three firms and nearly gave it all back
The big number on this page is real. The part I do not screenshot is the months I oversized, the days I overtraded, and the accounts I blew up chasing back a single bad session.
I built the position sizer and the survival simulator after a long stretch where I knew exactly what to do and did the opposite anyway. They are the rules I needed to see in front of me, not in my head.
These are gross payouts. They do not include eval fees, activation fees, the accounts I lost, or taxes. Most prop traders lose the fees they pay. The honest version of any results page should say that out loud.