The Forward Log
Every trade the bot takes. Live, from trade one. Including the bad ones.
Our payout page is three years of discretionary trading. It is not this bot's track record. The bot's record starts here, at zero, in public. Backtests are marketing. This is the part that counts, so we are publishing it before we sell anything based on it.
Signal record, March to July 2026
289 signals over 78 sessions. Every one is listed below, including the losers and the red month. Marked at the strategy's stop and target levels rather than broker fills, so treat these as signal results, not an account statement. Broker confirmed fills are being added next.
Dollar figures include a 3 dollar round trip commission per contract. Micro contracts are small on purpose. This is what a survivable size actually returns, not what a screenshot promises.
What the backtest says. Judge us against this.
Research backtest
Max hold 24 bars, no kill switch
- Trades
- 302
- Sessions
- 78
- Win rate
- 54.0%
- Target hit rate
- 32.8%
- Profit factor
- 1.49
- Per trade gross
- +6.35 pts
- Net at 2pt cost
- +1,313 pts
As actually configured
Hold to target or stop, kill switch on at 3 stops. This is what runs.
- Trades
- 289
- Sessions
- 78
- Win rate
- 50.9%
- Profit factor
- 1.34
- Per trade gross
- +5.87 pts
- Net at 2pt cost
- +1,118 pts
These are two different systems and most people would only publish the better one. The research config used a 24 bar max hold and no kill switch. The bot we actually run holds to target or stop and stands down after three losses in a session. That discipline costs about 7 percent of gross return and caps the worst night. We think that is worth it. Judge the live log against the second table, not the first.
Both are backtests over a single high volatility regime, March to July 2026, about 3.5 months. Simulated results have inherent limitations and do not represent actual trading.
What we tested and threw away
Monthly breakdown
| Month | Trades | Win rate | Profit factor | Gross points | Net at 2pt cost | Net dollars |
|---|---|---|---|---|---|---|
| March 2026 | 10 | 60.0% | 1.39 | +66 | +46 | +$204 |
| April 2026 | 71 | 47.9% | 1.35 | +379 | +237 | +$1,090 |
| May 2026 | 78 | 47.4% | 1.01 | +92 | -64 | -$100 |
| June 2026 | 83 | 57.8% | 1.87 | +1,006 | +840 | +$3,526 |
| July 2026 | 47 | 46.8% | 1.13 | +153 | +59 | +$330 |
May lost money after costs. We are leaving it in. A record with no red months is a record somebody edited.
Equity curve
Running total in points across 289 signals, March to July 2026. The flat and declining stretch through May is the losing month, left in.
Trade log
| Direction | Entry | Exit | Exit reason | Dollars | |||
|---|---|---|---|---|---|---|---|
| 2026-07-15 04:55 | Long | 30021.5 | 30021.5 | session end | +0 | -$6 | +1695.75 |
| 2026-07-15 03:30 | Long | 29995.5 | 30021.5 | session end | +26 | +$98 | +1695.75 |
| 2026-07-15 01:55 | Long | 29956 | 30006 | target | +50 | +$194 | +1669.75 |
| 2026-07-15 00:20 | Long | 29911.75 | 29876.75 | stop | -35 | -$146 | +1619.75 |
| 2026-07-14 23:50 | Long | 29891.75 | 29856.75 | stop | -35 | -$146 | +1654.75 |
| 2026-07-14 02:20 | Short | 29383.75 | 29418.75 | stop | -35 | -$146 | +1689.75 |
| 2026-07-14 00:50 | Long | 29507.25 | 29472.25 | stop | -35 | -$146 | +1724.75 |
| 2026-07-14 00:10 | Long | 29463.25 | 29428.25 | stop | -35 | -$146 | +1759.75 |
| 2026-07-13 04:40 | Short | 29627.5 | 29627.25 | session end | +0.25 | -$5 | +1794.75 |
| 2026-07-13 04:00 | Short | 29663 | 29613 | target | +50 | +$194 | +1794.5 |
| 2026-07-13 02:55 | Short | 29716.75 | 29666.75 | target | +50 | +$194 | +1744.5 |
| 2026-07-13 01:45 | Short | 29776.5 | 29726.5 | target | +50 | +$194 | +1694.5 |
| 2026-07-13 00:50 | Short | 29831.75 | 29781.75 | target | +50 | +$194 | +1644.5 |
| 2026-07-13 00:00 | Long | 29965 | 30015 | target | +50 | +$194 | +1594.5 |
| 2026-07-10 04:30 | Short | 29908.5 | 29882.5 | session end | +26 | +$98 | +1544.5 |
| 2026-07-10 02:45 | Long | 29929.25 | 29894.25 | stop | -35 | -$146 | +1518.5 |
| 2026-07-10 00:20 | Short | 29837 | 29872 | stop | -35 | -$146 | +1553.5 |
| 2026-07-09 04:40 | Long | 29536.75 | 29552.25 | session end | +15.5 | +$56 | +1588.5 |
| 2026-07-09 03:00 | Short | 29417.75 | 29452.75 | stop | -35 | -$146 | +1573 |
| 2026-07-09 01:55 | Short | 29449.5 | 29484.5 | stop | -35 | -$146 | +1608 |
| 2026-07-09 00:00 | Long | 29527.25 | 29577.25 | target | +50 | +$194 | +1643 |
| 2026-07-08 03:20 | Long | 29501.5 | 29466.5 | stop | -35 | -$146 | +1593 |
| 2026-07-08 00:55 | Long | 29543.25 | 29508.25 | stop | -35 | -$146 | +1628 |
| 2026-07-08 00:20 | Long | 29464.25 | 29429.25 | stop | -35 | -$146 | +1663 |
| 2026-07-07 23:45 | Short | 29336 | 29286 | target | +50 | +$194 | +1698 |
| 2026-07-07 04:45 | Short | 29615 | 29625 | session end | -10 | -$46 | +1648 |
| 2026-07-07 04:15 | Short | 29628.25 | 29625 | session end | +3.25 | +$7 | +1658 |
| 2026-07-07 03:20 | Short | 29716 | 29666 | target | +50 | +$194 | +1654.75 |
| 2026-07-07 01:20 | Short | 29759 | 29794 | stop | -35 | -$146 | +1604.75 |
| 2026-07-06 23:45 | Short | 29856.25 | 29891.25 | stop | -35 | -$146 | +1639.75 |
| 2026-07-06 04:35 | Long | 29816.5 | 29828.75 | session end | +12.25 | +$43 | +1674.75 |
| 2026-07-06 02:25 | Short | 29736.75 | 29686.75 | target | +50 | +$194 | +1662.5 |
| 2026-07-06 01:50 | Short | 29759.5 | 29794.5 | stop | -35 | -$146 | +1612.5 |
| 2026-07-06 01:20 | Short | 29827.25 | 29777.25 | target | +50 | +$194 | +1647.5 |
| 2026-07-06 00:25 | Short | 29882.75 | 29917.75 | stop | -35 | -$146 | +1597.5 |
| 2026-07-03 03:25 | Long | 29760 | 29725 | stop | -35 | -$146 | +1632.5 |
| 2026-07-03 02:45 | Long | 29740.25 | 29790.25 | target | +50 | +$194 | +1667.5 |
| 2026-07-03 02:05 | Long | 29714.5 | 29764.5 | target | +50 | +$194 | +1617.5 |
| 2026-07-03 01:05 | Long | 29684.25 | 29649.25 | stop | -35 | -$146 | +1567.5 |
| 2026-07-03 00:30 | Short | 29540 | 29575 | stop | -35 | -$146 | +1602.5 |
| 2026-07-02 03:05 | Short | 30161.25 | 30196.25 | stop | -35 | -$146 | +1637.5 |
| 2026-07-02 02:10 | Long | 30230 | 30195 | stop | -35 | -$146 | +1672.5 |
| 2026-07-02 01:35 | Long | 30226.25 | 30191.25 | stop | -35 | -$146 | +1707.5 |
| 2026-07-02 00:50 | Long | 30096 | 30146 | target | +50 | +$194 | +1742.5 |
| 2026-07-01 23:45 | Short | 30026 | 29976 | target | +50 | +$194 | +1692.5 |
| 2026-07-01 01:45 | Short | 30464 | 30414 | target | +50 | +$194 | +1642.5 |
| 2026-07-01 01:05 | Short | 30502 | 30452 | target | +50 | +$194 | +1592.5 |
| 2026-06-30 04:30 | Long | 30176.25 | 30186.5 | session end | +10.25 | +$35 | +1542.5 |
| 2026-06-30 04:00 | Long | 30144.25 | 30194.25 | target | +50 | +$194 | +1532.25 |
| 2026-06-30 03:25 | Long | 30061.75 | 30111.75 | target | +50 | +$194 | +1482.25 |
| 2026-06-30 00:25 | Short | 29997.25 | 29947.25 | target | +50 | +$194 | +1432.25 |
| 2026-06-29 03:50 | Long | 29583.25 | 29548.25 | stop | -35 | -$146 | +1382.25 |
| 2026-06-29 03:00 | Long | 29569.25 | 29534.25 | stop | -35 | -$146 | +1417.25 |
| 2026-06-29 00:15 | Short | 29491.25 | 29441.25 | target | +50 | +$194 | +1452.25 |
| 2026-06-26 03:35 | Short | 29209.25 | 29244.25 | stop | -35 | -$146 | +1402.25 |
| 2026-06-26 02:45 | Short | 29304 | 29254 | target | +50 | +$194 | +1437.25 |
| 2026-06-26 02:10 | Short | 29453.25 | 29403.25 | target | +50 | +$194 | +1387.25 |
| 2026-06-26 01:30 | Short | 29554.75 | 29504.75 | target | +50 | +$194 | +1337.25 |
| 2026-06-26 00:55 | Short | 29635.75 | 29670.75 | stop | -35 | -$146 | +1287.25 |
| 2026-06-25 04:50 | Long | 30053.25 | 30040 | session end | -13.25 | -$59 | +1322.25 |
| 2026-06-25 00:25 | Short | 30036.25 | 29986.25 | target | +50 | +$194 | +1335.5 |
| 2026-06-24 02:35 | Short | 29738.5 | 29688.5 | target | +50 | +$194 | +1285.5 |
| 2026-06-24 00:35 | Long | 29874.5 | 29839.5 | stop | -35 | -$146 | +1235.5 |
| 2026-06-24 00:05 | Long | 29822.5 | 29872.5 | target | +50 | +$194 | +1270.5 |
| 2026-06-23 03:35 | Short | 30320.75 | 30355.75 | stop | -35 | -$146 | +1220.5 |
| 2026-06-23 03:05 | Short | 30368.25 | 30318.25 | target | +50 | +$194 | +1255.5 |
| 2026-06-23 01:45 | Short | 30442.25 | 30477.25 | stop | -35 | -$146 | +1205.5 |
| 2026-06-23 00:40 | Long | 30605.5 | 30570.5 | stop | -35 | -$146 | +1240.5 |
| 2026-06-23 00:10 | Short | 30519.5 | 30469.5 | target | +50 | +$194 | +1275.5 |
| 2026-06-22 04:40 | Short | 30531.75 | 30566.75 | stop | -35 | -$146 | +1225.5 |
| 2026-06-22 03:00 | Short | 30572.75 | 30607.75 | stop | -35 | -$146 | +1260.5 |
| 2026-06-22 01:20 | Long | 30652.25 | 30617.25 | stop | -35 | -$146 | +1295.5 |
| 2026-06-22 00:40 | Long | 30578.25 | 30628.25 | target | +50 | +$194 | +1330.5 |
| 2026-06-19 04:50 | Short | 30439.25 | 30433.25 | session end | +6 | +$18 | +1280.5 |
| 2026-06-19 04:00 | Short | 30474 | 30509 | stop | -35 | -$146 | +1274.5 |
| 2026-06-19 03:15 | Short | 30555.5 | 30505.5 | target | +50 | +$194 | +1309.5 |
| 2026-06-19 01:50 | Short | 30598 | 30548 | target | +50 | +$194 | +1259.5 |
| 2026-06-19 01:05 | Short | 30623.75 | 30573.75 | target | +50 | +$194 | +1209.5 |
| 2026-06-19 00:10 | Short | 30645.5 | 30595.5 | target | +50 | +$194 | +1159.5 |
| 2026-06-18 04:40 | Short | 30297 | 30332 | stop | -35 | -$146 | +1109.5 |
| 2026-06-18 04:10 | Short | 30357.75 | 30307.75 | target | +50 | +$194 | +1144.5 |
| 2026-06-17 23:55 | Long | 30313.5 | 30363.5 | target | +50 | +$194 | +1094.5 |
| 2026-06-17 04:55 | Long | 30486.5 | 30486.5 | session end | +0 | -$6 | +1044.5 |
| 2026-06-17 03:50 | Long | 30466.5 | 30486.5 | session end | +20 | +$74 | +1044.5 |
| 2026-06-17 01:55 | Long | 30446.75 | 30486.5 | session end | +39.75 | +$153 | +1024.5 |
| 2026-06-17 01:20 | Long | 30418 | 30468 | target | +50 | +$194 | +984.75 |
| 2026-06-17 00:30 | Long | 30391.25 | 30441.25 | target | +50 | +$194 | +934.75 |
| 2026-06-16 03:20 | Long | 30812.25 | 30814.5 | session end | +2.25 | +$3 | +884.75 |
| 2026-06-16 00:45 | Short | 30787.5 | 30822.5 | stop | -35 | -$146 | +882.5 |
| 2026-06-15 04:30 | Long | 30524.25 | 30529.5 | session end | +5.25 | +$15 | +917.5 |
| 2026-06-15 02:20 | Long | 30495.75 | 30529.5 | session end | +33.75 | +$129 | +912.25 |
| 2026-06-15 01:35 | Long | 30472.75 | 30522.75 | target | +50 | +$194 | +878.5 |
| 2026-06-15 00:05 | Long | 30413.25 | 30463.25 | target | +50 | +$194 | +828.5 |
| 2026-06-12 01:20 | Short | 29510 | 29545 | stop | -35 | -$146 | +778.5 |
| 2026-06-12 00:25 | Long | 29609.25 | 29574.25 | stop | -35 | -$146 | +813.5 |
| 2026-06-11 04:35 | Long | 28772.5 | 28775.25 | session end | +2.75 | +$5 | +848.5 |
| 2026-06-11 03:50 | Long | 28717.25 | 28767.25 | target | +50 | +$194 | +845.75 |
| 2026-06-11 01:00 | Long | 28620.75 | 28670.75 | target | +50 | +$194 | +795.75 |
| 2026-06-11 00:15 | Long | 28522.5 | 28487.5 | stop | -35 | -$146 | +745.75 |
| 2026-06-10 04:40 | Short | 28878.25 | 28913.25 | stop | -35 | -$146 | +780.75 |
| 2026-06-10 04:05 | Short | 28954.25 | 28904.25 | target | +50 | +$194 | +815.75 |
| 2026-06-10 02:50 | Short | 28969.5 | 29004.5 | stop | -35 | -$146 | +765.75 |
| 2026-06-10 00:00 | Long | 29126.75 | 29091.75 | stop | -35 | -$146 | +800.75 |
| 2026-06-09 04:35 | Long | 29626.5 | 29604.5 | session end | -22 | -$94 | +835.75 |
| 2026-06-09 04:05 | Long | 29606 | 29604.5 | session end | -1.5 | -$12 | +857.75 |
| 2026-06-09 03:30 | Long | 29561 | 29611 | target | +50 | +$194 | +859.25 |
| 2026-06-09 01:35 | Long | 29496.75 | 29546.75 | target | +50 | +$194 | +809.25 |
| 2026-06-09 00:30 | Short | 29327.75 | 29362.75 | stop | -35 | -$146 | +759.25 |
| 2026-06-08 04:55 | Short | 29090.5 | 29090.5 | session end | +0 | -$6 | +794.25 |
| 2026-06-08 04:20 | Short | 29153.75 | 29103.75 | target | +50 | +$194 | +794.25 |
| 2026-06-08 00:15 | Long | 29174.5 | 29224.5 | target | +50 | +$194 | +744.25 |
| 2026-06-07 23:45 | Long | 29073.75 | 29123.75 | target | +50 | +$194 | +694.25 |
| 2026-06-05 03:45 | Short | 30165.25 | 30200.25 | stop | -35 | -$146 | +644.25 |
| 2026-06-05 02:25 | Long | 30234 | 30199 | stop | -35 | -$146 | +679.25 |
| 2026-06-05 01:20 | Short | 30094.5 | 30129.5 | stop | -35 | -$146 | +714.25 |
| 2026-06-05 00:20 | Short | 30183.5 | 30133.5 | target | +50 | +$194 | +749.25 |
| 2026-06-04 23:45 | Short | 30267 | 30217 | target | +50 | +$194 | +699.25 |
| 2026-06-04 04:10 | Long | 30497 | 30497.75 | session end | +0.75 | -$3 | +649.25 |
| 2026-06-04 02:05 | Short | 30422 | 30372 | target | +50 | +$194 | +648.5 |
| 2026-06-04 01:00 | Long | 30504.75 | 30469.75 | stop | -35 | -$146 | +598.5 |
| 2026-06-04 00:30 | Long | 30492 | 30457 | stop | -35 | -$146 | +633.5 |
| 2026-06-03 04:00 | Long | 30717.75 | 30702.25 | session end | -15.5 | -$68 | +668.5 |
| 2026-06-03 03:20 | Long | 30700.75 | 30702.25 | session end | +1.5 | +$0 | +684 |
| 2026-06-02 04:45 | Long | 30427.25 | 30443.75 | session end | +16.5 | +$60 | +682.5 |
| 2026-06-02 04:05 | Long | 30386.75 | 30436.75 | target | +50 | +$194 | +666 |
| 2026-06-02 01:55 | Short | 30333.5 | 30368.5 | stop | -35 | -$146 | +616 |
| 2026-06-02 00:55 | Short | 30373 | 30323 | target | +50 | +$194 | +651 |
| 2026-06-02 00:05 | Short | 30423 | 30373 | target | +50 | +$194 | +601 |
| 2026-06-01 03:20 | Long | 30573.25 | 30538.25 | stop | -35 | -$146 | +551 |
| 2026-06-01 00:00 | Long | 30508.5 | 30558.5 | target | +50 | +$194 | +586 |
| 2026-05-29 04:15 | Long | 30279.25 | 30298.25 | session end | +19 | +$70 | +536 |
| 2026-05-29 01:00 | Short | 30225.5 | 30260.5 | stop | -35 | -$146 | +517 |
| 2026-05-29 00:30 | Short | 30256.25 | 30291.25 | stop | -35 | -$146 | +552 |
| 2026-05-29 00:00 | Short | 30278.75 | 30228.75 | target | +50 | +$194 | +587 |
| 2026-05-28 04:00 | Short | 29793.25 | 29788.75 | session end | +4.5 | +$12 | +537 |
| 2026-05-28 03:25 | Short | 29911 | 29861 | target | +50 | +$194 | +532.5 |
| 2026-05-28 02:55 | Short | 29974 | 29924 | target | +50 | +$194 | +482.5 |
| 2026-05-28 02:25 | Short | 30002.5 | 29952.5 | target | +50 | +$194 | +432.5 |
| 2026-05-27 23:45 | Short | 29991.75 | 30026.75 | stop | -35 | -$146 | +382.5 |
| 2026-05-27 04:15 | Short | 30088.5 | 30106 | session end | -17.5 | -$76 | +417.5 |
| 2026-05-27 03:45 | Short | 30108 | 30106 | session end | +2 | +$2 | +435 |
| 2026-05-27 01:10 | Long | 30147 | 30112 | stop | -35 | -$146 | +433 |
| 2026-05-27 00:30 | Long | 30120.75 | 30085.75 | stop | -35 | -$146 | +468 |
| 2026-05-26 23:45 | Long | 30096.75 | 30146.75 | target | +50 | +$194 | +503 |
| 2026-05-26 01:30 | Short | 29792.5 | 29827.5 | stop | -35 | -$146 | +453 |
| 2026-05-26 00:05 | Short | 29808.5 | 29843.5 | stop | -35 | -$146 | +488 |
| 2026-05-25 02:55 | Long | 29957 | 29974.75 | session end | +17.75 | +$65 | +523 |
| 2026-05-25 01:30 | Long | 29940.25 | 29905.25 | stop | -35 | -$146 | +505.25 |
| 2026-05-25 00:20 | Long | 29886.75 | 29936.75 | target | +50 | +$194 | +540.25 |
| 2026-05-22 04:00 | Long | 29584 | 29592 | session end | +8 | +$26 | +490.25 |
| 2026-05-22 03:30 | Long | 29561.25 | 29592 | session end | +30.75 | +$117 | +482.25 |
| 2026-05-22 01:35 | Short | 29515.75 | 29550.75 | stop | -35 | -$146 | +451.5 |
| 2026-05-21 04:55 | Long | 29419.5 | 29419.5 | session end | +0 | -$6 | +486.5 |
| 2026-05-21 04:25 | Long | 29408.75 | 29419.5 | session end | +10.75 | +$37 | +486.5 |
| 2026-05-21 03:40 | Long | 29379.75 | 29419.5 | session end | +39.75 | +$153 | +475.75 |
| 2026-05-21 02:15 | Long | 29355.25 | 29320.25 | stop | -35 | -$146 | +436 |
| 2026-05-21 01:40 | Long | 29313.25 | 29363.25 | target | +50 | +$194 | +471 |
| 2026-05-21 00:50 | Long | 29231.75 | 29281.75 | target | +50 | +$194 | +421 |
| 2026-05-20 03:10 | Short | 28845.25 | 28880.25 | stop | -35 | -$146 | +371 |
| 2026-05-20 02:20 | Long | 29002.25 | 28967.25 | stop | -35 | -$146 | +406 |
| 2026-05-20 00:10 | Short | 28831.25 | 28866.25 | stop | -35 | -$146 | +441 |
| 2026-05-19 04:00 | Short | 28944 | 28960.75 | session end | -16.75 | -$73 | +476 |
| 2026-05-19 02:00 | Short | 28977.25 | 29012.25 | stop | -35 | -$146 | +492.75 |
| 2026-05-19 01:00 | Short | 29062.25 | 29012.25 | target | +50 | +$194 | +527.75 |
| 2026-05-19 00:00 | Short | 29096.5 | 29131.5 | stop | -35 | -$146 | +477.75 |
| 2026-05-18 04:10 | Long | 29100.5 | 29065.5 | stop | -35 | -$146 | +512.75 |
| 2026-05-18 02:15 | Long | 29056.75 | 29021.75 | stop | -35 | -$146 | +547.75 |
| 2026-05-18 00:05 | Short | 28975.5 | 29010.5 | stop | -35 | -$146 | +582.75 |
| 2026-05-15 04:45 | Short | 29481.5 | 29462 | session end | +19.5 | +$72 | +617.75 |
| 2026-05-15 01:50 | Short | 29535 | 29570 | stop | -35 | -$146 | +598.25 |
| 2026-05-15 01:20 | Short | 29621.75 | 29571.75 | target | +50 | +$194 | +633.25 |
| 2026-05-15 00:00 | Short | 29670.5 | 29705.5 | stop | -35 | -$146 | +583.25 |
| 2026-05-14 04:00 | Short | 29521 | 29556 | stop | -35 | -$146 | +618.25 |
| 2026-05-14 03:20 | Short | 29564.75 | 29514.75 | target | +50 | +$194 | +653.25 |
| 2026-05-14 02:45 | Short | 29585.25 | 29535.25 | target | +50 | +$194 | +603.25 |
| 2026-05-14 01:55 | Short | 29608.75 | 29558.75 | target | +50 | +$194 | +553.25 |
| 2026-05-14 00:30 | Long | 29668 | 29633 | stop | -35 | -$146 | +503.25 |
| 2026-05-13 04:25 | Long | 29276.75 | 29287 | session end | +10.25 | +$35 | +538.25 |
| 2026-05-13 03:35 | Long | 29256.75 | 29287 | session end | +30.25 | +$115 | +528 |
| 2026-05-13 01:45 | Long | 29232.75 | 29282.75 | target | +50 | +$194 | +497.75 |
| 2026-05-13 01:00 | Long | 29159.5 | 29209.5 | target | +50 | +$194 | +447.75 |
| 2026-05-12 04:50 | Short | 29293.5 | 29282.75 | session end | +10.75 | +$37 | +397.75 |
| 2026-05-12 01:15 | Short | 29347 | 29297 | target | +50 | +$194 | +387 |
| 2026-05-12 00:00 | Short | 29391.25 | 29341.25 | target | +50 | +$194 | +337 |
| 2026-05-11 04:05 | Short | 29305.5 | 29340.5 | stop | -35 | -$146 | +287 |
| 2026-05-11 01:00 | Short | 29257 | 29292 | stop | -35 | -$146 | +322 |
| 2026-05-11 00:05 | Long | 29367 | 29332 | stop | -35 | -$146 | +357 |
| 2026-05-08 04:05 | Long | 28780.75 | 28779.75 | session end | -1 | -$10 | +392 |
| 2026-05-08 02:35 | Short | 28725.5 | 28760.5 | stop | -35 | -$146 | +393 |
| 2026-05-08 01:20 | Long | 28776.75 | 28741.75 | stop | -35 | -$146 | +428 |
| 2026-05-08 00:40 | Long | 28735 | 28785 | target | +50 | +$194 | +463 |
| 2026-05-07 23:55 | Long | 28679.5 | 28729.5 | target | +50 | +$194 | +413 |
| 2026-05-07 03:50 | Long | 28701.5 | 28704.25 | session end | +2.75 | +$5 | +363 |
| 2026-05-07 01:45 | Long | 28706 | 28671 | stop | -35 | -$146 | +360.25 |
| 2026-05-07 00:20 | Short | 28649.25 | 28684.25 | stop | -35 | -$146 | +395.25 |
| 2026-05-06 04:45 | Long | 28340 | 28335.5 | session end | -4.5 | -$24 | +430.25 |
| 2026-05-06 03:10 | Long | 28305 | 28335.5 | session end | +30.5 | +$116 | +434.75 |
| 2026-05-06 00:25 | Short | 28250.5 | 28285.5 | stop | -35 | -$146 | +404.25 |
| 2026-05-05 03:25 | Long | 27842 | 27827.25 | session end | -14.75 | -$65 | +439.25 |
| 2026-05-05 02:30 | Long | 27836.75 | 27801.75 | stop | -35 | -$146 | +454 |
| 2026-05-05 01:10 | Long | 27800.25 | 27850.25 | target | +50 | +$194 | +489 |
| 2026-05-04 23:50 | Short | 27738.25 | 27773.25 | stop | -35 | -$146 | +439 |
| 2026-05-04 02:50 | Long | 27940.25 | 27938 | session end | -2.25 | -$15 | +474 |
| 2026-05-04 01:30 | Long | 27905 | 27938 | session end | +33 | +$126 | +476.25 |
| 2026-05-04 00:45 | Long | 27874 | 27924 | target | +50 | +$194 | +443.25 |
| 2026-05-01 03:20 | Long | 27657.25 | 27622.25 | stop | -35 | -$146 | +393.25 |
| 2026-05-01 01:20 | Long | 27647 | 27627.75 | session end | -19.25 | -$83 | +428.25 |
| 2026-05-01 00:15 | Long | 27624.75 | 27627.75 | session end | +3 | +$6 | +447.5 |
| 2026-04-30 04:30 | Short | 27251.25 | 27233.5 | session end | +17.75 | +$65 | +444.5 |
| 2026-04-30 04:00 | Short | 27378.75 | 27328.75 | target | +50 | +$194 | +426.75 |
| 2026-04-30 02:15 | Short | 27547 | 27497 | target | +50 | +$194 | +376.75 |
| 2026-04-30 00:30 | Long | 27595.5 | 27560.5 | stop | -35 | -$146 | +326.75 |
| 2026-04-29 23:50 | Long | 27544.25 | 27594.25 | target | +50 | +$194 | +361.75 |
| 2026-04-29 01:05 | Short | 27209.25 | 27244.25 | stop | -35 | -$146 | +311.75 |
| 2026-04-29 00:25 | Long | 27288.25 | 27253.25 | stop | -35 | -$146 | +346.75 |
| 2026-04-28 23:55 | Long | 27246.25 | 27211.25 | stop | -35 | -$146 | +381.75 |
| 2026-04-28 04:30 | Long | 27435.75 | 27417.25 | session end | -18.5 | -$80 | +416.75 |
| 2026-04-28 02:35 | Short | 27406.5 | 27417.25 | session end | -10.75 | -$49 | +435.25 |
| 2026-04-28 01:50 | Short | 27448.5 | 27398.5 | target | +50 | +$194 | +446 |
| 2026-04-28 00:05 | Long | 27505.5 | 27470.5 | stop | -35 | -$146 | +396 |
| 2026-04-27 04:00 | Short | 27511 | 27518.25 | session end | -7.25 | -$35 | +431 |
| 2026-04-27 01:30 | Long | 27511 | 27518.25 | session end | +7.25 | +$23 | +438.25 |
| 2026-04-27 00:40 | Long | 27433.5 | 27483.5 | target | +50 | +$194 | +431 |
| 2026-04-27 00:10 | Long | 27408.5 | 27458.5 | target | +50 | +$194 | +381 |
| 2026-04-24 03:20 | Short | 27042.25 | 27054 | session end | -11.75 | -$53 | +331 |
| 2026-04-24 02:45 | Short | 27068 | 27018 | target | +50 | +$194 | +342.75 |
| 2026-04-24 02:10 | Short | 27095 | 27045 | target | +50 | +$194 | +292.75 |
| 2026-04-24 00:05 | Long | 27103.75 | 27068.75 | stop | -35 | -$146 | +242.75 |
| 2026-04-23 04:55 | Long | 26955.75 | 26955.75 | session end | +0 | -$6 | +277.75 |
| 2026-04-23 03:35 | Short | 26871.25 | 26906.25 | stop | -35 | -$146 | +277.75 |
| 2026-04-23 03:05 | Short | 26934 | 26884 | target | +50 | +$194 | +312.75 |
| 2026-04-23 02:05 | Short | 26984.5 | 26934.5 | target | +50 | +$194 | +262.75 |
| 2026-04-23 00:05 | Short | 27045 | 26995 | target | +50 | +$194 | +212.75 |
| 2026-04-22 04:30 | Short | 26793.5 | 26777.5 | session end | +16 | +$58 | +162.75 |
| 2026-04-22 01:35 | Long | 26827.5 | 26792.5 | stop | -35 | -$146 | +146.75 |
| 2026-04-21 23:45 | Long | 26772 | 26822 | target | +50 | +$194 | +181.75 |
| 2026-04-21 04:20 | Long | 26825.25 | 26825.5 | session end | +0.25 | -$5 | +131.75 |
| 2026-04-21 03:10 | Short | 26805.75 | 26825.5 | session end | -19.75 | -$85 | +131.5 |
| 2026-04-20 04:30 | Short | 26664.75 | 26675.75 | session end | -11 | -$50 | +151.25 |
| 2026-04-20 03:45 | Short | 26680.75 | 26675.75 | session end | +5 | +$14 | +162.25 |
| 2026-04-20 01:35 | Long | 26704.5 | 26669.5 | stop | -35 | -$146 | +157.25 |
| 2026-04-20 01:00 | Long | 26673.25 | 26675.75 | session end | +2.5 | +$4 | +192.25 |
| 2026-04-17 04:15 | Long | 26477.75 | 26463 | session end | -14.75 | -$65 | +189.75 |
| 2026-04-17 02:05 | Short | 26474.25 | 26463 | session end | +11.25 | +$39 | +204.5 |
| 2026-04-16 01:40 | Long | 26453.25 | 26434.25 | session end | -19 | -$82 | +193.25 |
| 2026-04-16 00:45 | Long | 26435.5 | 26434.25 | session end | -1.25 | -$11 | +212.25 |
| 2026-04-15 23:45 | Long | 26410.25 | 26460.25 | target | +50 | +$194 | +213.5 |
| 2026-04-15 02:30 | Short | 26000 | 26013.25 | session end | -13.25 | -$59 | +163.5 |
| 2026-04-14 04:45 | Long | 25593.25 | 25593.5 | session end | +0.25 | -$5 | +176.75 |
| 2026-04-14 00:05 | Short | 25567.75 | 25593.5 | session end | -25.75 | -$109 | +176.5 |
| 2026-04-13 04:50 | Long | 25080 | 25081 | session end | +1 | -$2 | +202.25 |
| 2026-04-13 01:00 | Long | 25066.5 | 25081 | session end | +14.5 | +$52 | +201.25 |
| 2026-04-13 00:30 | Long | 25013 | 25063 | target | +50 | +$194 | +186.75 |
| 2026-04-12 23:45 | Short | 24926.75 | 24961.75 | stop | -35 | -$146 | +136.75 |
| 2026-04-10 01:25 | Long | 25278.75 | 25269.25 | session end | -9.5 | -$44 | +171.75 |
| 2026-04-10 00:30 | Long | 25237.25 | 25287.25 | target | +50 | +$194 | +181.25 |
| 2026-04-09 01:20 | Short | 24988.75 | 25023.75 | stop | -35 | -$146 | +131.25 |
| 2026-04-09 00:00 | Short | 25002.75 | 25037.75 | stop | -35 | -$146 | +166.25 |
| 2026-04-08 04:05 | Long | 25124.25 | 25124.75 | session end | +0.5 | -$4 | +201.25 |
| 2026-04-07 04:30 | Long | 24244.5 | 24247.25 | session end | +2.75 | +$5 | +200.75 |
